2011 AWI Qualifier    

April 17, 2011--Ashley Whippet Invitational Qualifier

Cypress YMCA Fields 

Click here for the official scoresheets & results

 

What a great AWI we had this year in Houston!!! Thanks to those who traveled from all over the country and from Canada too to participate in this competition.  Congrats to all the winners and thanks for making this perhaps the greatest competition in HCFDC history!!!   

Handler Dog Round 1 Round 2 T&C Total
1 Todd Murnan Bella 37.6 37.8 15.5 90.9
2 Angela Ewtushik Rally 36.3 36.6 14 86.9
3 Pennie Mahon Psych 34.6 37 13.5 85.1
4 Michelle Martin Jasmine 35.7 35.9 12 83.6
5 Jonanthan Offi Aztec 37.1 36 9.5 82.6
6 Rick Rauwerda Riff Raff 30.2 34.7 17.5 82.4
7 Chuck Middleton Bling Bling 36.2 35.7 10.5 82.4
8 Pennie Mahon Gabe 35 34.4 10.5 79.9
9 Erich Steffensen Moshi 36.7 36.4 5 78.1
10 Jonathan Offi Ruby 36.3 35.7 6 78
11 Nate Bednar Rizzo 32.1 33.7 12 77.8
12 Kelly Miller Rock 35 32.8 9 76.8
13 Angela Ewtushik Brew 31.2 33.9 11.5 76.6
14 Carol Chapman Kuzco 29.3 32.1 13.5 74.9
15 Danielle O'Niell Millie Too 28.5 33.4 13 74.9
16 Mike Hanson Maggey 36.1 5 41.1
17 Brian Muck Storm 28.1 11.5 39.6
18 Brian Muck Bailey 28.5 11 39.5
19 Billy Hasty Thunder 29.9 9.5 39.4
20 Chris Engel Flight Time Kota 29.9 9.5 39.4
21 Nadja Palenzuela Thelma 34.3 5 39.3
22 Mike Dillon Molly 24.6 14 38.6
23 Tamara Finocchiaro Newman 31.6 7 38.6
24 Deb Carlsen Dakota 31.1 7 38.1
25 Clint Marlow Casey 28.5 9.5 38
26 LeRoy Golden Karma 34.3 3.5 37.8
27 Kelly Miller Joey 28.5 9 37.5
28 Brian Muck Breeze 28.12 8.5 36.62
29 Nate Bednar Marcy 30.1 6.5 36.6
30 Kirby McIlveen Flash 32.4 3 35.4
31 Chris Engel Bandit 26.1 8.5 34.6
32 Carol Chapman Ariel 31 3 34
33 Clint Marlow Deuce 28.1 5 33.1
34 Shaun Johnson Royal 28.7 2 30.7
35 Greg Wagner Toot 27.6 3 30.6
36 Brittany Hensley Lexie 29.8 0 29.8
37 LeRoy Golden Justice 29.7   0 29.7
38 Brittany Hensley Wendy 27 0 27

TPT&C SCORES
Handler Dog Round 1  Round 2 Total
1 Rick Rauwerda Riff Raff 17.5 12 29.5
2 Pennie Mahon Psych 13.5 15.5 29
3 Mike Dillon Molly 14 12 26
4 Michelle Martin Jasmine 12 13.5 25.5
5 Todd Murnan Bella 15.5 9.5 25
6 Carol Chapman Kuzco 13.5 10 23.5
7 Angela Ewtushik Rally 14 9 23
8 Danielle O'Niell Millie Too 13 8.5 21.5
9 Angela Ewtushik Brew 11.5 9.5 21
10 Kirby McIlveen Sketch 13.5 7 20.5
11 Nate Bednar Rizzo 12 8 20
12 Jonanthan Offi Brooklyn 12.5 6.5 19
13 Brian Muck Storm 11.5 7.5 19
14 Brian Muck Bailey 11 8 19
15 Pennie Mahon ZZ 14 3.5 17.5
16 LeRoy Golden Bruzair 11 6.5 17.5
17 Darron Barrus Newman 12 12
18 Chuck Middleton Bling Bling 10.5 10.5
19 Pennie Mahon Gabe 10.5 10.5
20 Eugene Hensley Wendy 10 10
21 Mike Dillon KT 10 10
22 Jackie Rodeffer-Scheetz Towser 9.5 9.5
23 Chuck Middleton BamBam 9.5 9.5
24 Angela Ewtushik Truman  9.5 9.5
25 Kelly Miller Rio 9.5 9.5
26 Jeff Scheetz Towser 9.5 9.5
27 Jonanthan Offi Aztec 9.5 9.5
28 Clint Marlow Casey 9.5 9.5
29 Billy Hasty Thunder 9.5 9.5
30 Chris Engel Flight Time Kota 9.5 9.5
31 Kelly Miller Rock 9 9
32 Kelly Miller Joey 9 9
33 Jonanthan Offi Harbor 8.5 8.5
34 Chris Engel Bandit 8.5 8.5
35 Brian Muck Breeze 8.5 8.5
36 Danielle O'Neill Zeek 7 7
37 Deb Carlsen Dakota 7 7
38 Tamara Finocchiaro Newman 7 7
39 Danielle O'Neill Hondo 6.5 6.5
40 Nate Bednar Marcy 6.5 6.5
41 Kayla Ross Harbor 6 6
42 Jonanthan Offi Hydro 6 6
43 Eric Walther Luke 6 6
44 Jonathan Offi Ruby 6 6
45 Tom Clements Journey 5.5 5.5
46 Heather Bednar Flick 5 5
47 Nadja Palenzuela Thelma 5 5
48 Erich Steffensen Moshi 5 5
49 Mike Hanson Maggey 5 5
50 Clint Marlow Deuce 5 5
51 Angela Ewtushik Gander 4 4
52 LeRoy Golden Karma 3.5 3.5
53 Rick Rauwerda Brew Ha Ha 3 3
54 Tracy Hensley Sonic 3 3
55 Eugene Hensley Lexi 3 3
56 Greg Wagner Toot 3 3
57 Carol Chapman Ariel 3 3
58 Kirby McIlveen Flash 3 3
59 Thomas Sorrell Duece 2 2
60 Shaun Johnson Royal 2 2
61 Eric Walther Zef 1 1
62 Jonanthan Offi Ruby 0
63 LeRoy Golden Justice 0 0
64 Brittany Hensley Lexie 0 0
65 Brittany Hensley Wendy 0 0

 

   
    
 2010 AWI Lone Star Qualifier    

 

 

Results from May 1, 2010 Lone Star Chamionship Event:

 

Jackpot

     
Competitor/Dog Rd 1 Rd 2 Total
Matt DiAno/Maggie 19 17.5 36.5
Chuck Middleton/Bling Bling 18.5 17 35.5
Pennie Mahon/Psych 17.5 15.5 33
Mark McNitt/Zydeco 16.5 16 32.5
Billy Hasty/Thunder 16.5 15.5 32
LeRoy Golden/Bruzair 12.5 18 30.5
Eugene Hensley/Wendy 17 11.5 28.5
Mark McNitt/Jackson 14.5 13 27.5
Christopher Steele/Ringo 14.5 10.5 25
Mark Jennings/Mojo 9.5 14 23.5
Carol Chapman/Kuzco 13.5 9.5 23
Kelly Miller/The Rock 10.5 8 18.5
Pat Mahon/Gabe 10.5 6.5 17
LeRoy Golden/Karma 11 3 14
Carol Chapman/Ariel 2 9 11
Lisa Ward/Brie 2 6 8

 

 

OPEN Competition      
Competitor/Dog Rd 1 Rd 2 Total
Pat Mahon/Bandita 13.5 15 28.5
Deb Carlsen/Dakota 13 14 27
Deb Carlsen/Taz 14 9 23
Denise Carpenter/Nova 9.5 13 22.5
Sarah Hedge/Bruzair 9 11.5 20.5
Christopher Steele/Chevy 15.5 4.5 20
Britanny Hensley/Lexie 5 11 16
Steve Owen/Brody 11.5 4.5 16
Christopher Steele/Indigo 7 7 14
Kristine Ritter/Nolan 9 4 13
Shana Haskins/Burly 5.5 5.5 11
Marc Sanders/Cowboy 2 8.5 10.5

   
    
Inspired by Nina