2010 Lone Star Championship Results    

 

Results from May 1, 2010 Lone Star Chamionship Event:

 

Jackpot

     
Competitor/Dog Rd 1 Rd 2 Total
Matt DiAno/Maggie 19 17.5 36.5
Chuck Middleton/Bling Bling 18.5 17 35.5
Pennie Mahon/Psych 17.5 15.5 33
Mark McNitt/Zydeco 16.5 16 32.5
Billy Hasty/Thunder 16.5 15.5 32
LeRoy Golden/Bruzair 12.5 18 30.5
Eugene Hensley/Wendy 17 11.5 28.5
Mark McNitt/Jackson 14.5 13 27.5
Christopher Steele/Ringo 14.5 10.5 25
Mark Jennings/Mojo 9.5 14 23.5
Carol Chapman/Kuzco 13.5 9.5 23
Kelly Miller/The Rock 10.5 8 18.5
Pat Mahon/Gabe 10.5 6.5 17
LeRoy Golden/Karma 11 3 14
Carol Chapman/Ariel 2 9 11
Lisa Ward/Brie 2 6 8

 

 

OPEN Competition      
Competitor/Dog Rd 1 Rd 2 Total
Pat Mahon/Bandita 13.5 15 28.5
Deb Carlsen/Dakota 13 14 27
Deb Carlsen/Taz 14 9 23
Denise Carpenter/Nova 9.5 13 22.5
Sarah Hedge/Bruzair 9 11.5 20.5
Christopher Steele/Chevy 15.5 4.5 20
Britanny Hensley/Lexie 5 11 16
Steve Owen/Brody 11.5 4.5 16
Christopher Steele/Indigo 7 7 14
Kristine Ritter/Nolan 9 4 13
Shana Haskins/Burly 5.5 5.5 11
Marc Sanders/Cowboy 2 8.5 10.5

   
    
Inspired by Nina